top of page
ILLUSTRATIONS
![]() Head and HeartInk Illustration | ![]() Pass the PabstPainted Shoes | ![]() In the Hot SeatPainted Pants | ![]() Perimeter InstituteFlat Design 3D Rendering |
---|---|---|---|
![]() Quantum ValleyFlat Design 3D Rendering | ![]() University of WaterlooFlat Design 3D Rendering | ![]() Catalyst 137Flat Design 3D Rendering | ![]() Accelerator CenterFlat Design 3D Rendering |
![]() FallDigital Illustration | ![]() WinterDigital Illustration | ![]() SpringDigital Illustration | ![]() SummerDigital Illustration |
![]() Beer Yeast 1Digital Illustration | ![]() Beer Yeast 2Digital Illustration | ![]() Wave of SleepDigital Illustration | ![]() NervesLine Drawing (From Expressive Typography Poetry Book) |
![]() Picking DaisiesLine Drawing (From Expressive Typography Poetry Book) | ![]() A QueenLine Drawing (From Expressive Typography Poetry Book) | ![]() FrecklesLine Drawing (From Expressive Typography Poetry Book) | ![]() TouchLine Drawing (From Expressive Typography Poetry Book) |
![]() 2am on the WeekendLine Drawing (From Expressive Typography Poetry Book) | ![]() MessyLine Drawing (From Expressive Typography Poetry Book) | ![]() BouquetLine Drawing | ![]() Missing GirlsAwareness Poster based on the likeness of Missing and Murdered Indigenous Women & Girls in Canada |
![]() MomLine Drawing | ![]() SansaGOT Finale Predictions 2019- Digital Comic Illustration | ![]() AryaGOT Finale Predictions 2019- Digital Comic Illustration | ![]() Mother of DragonsGOT Finale Predictions 2019- Digital Comic Illustration |
![]() JonGOT Finale Predictions 2019- Digital Comic Illustration | ![]() CerseiGOT Finale Predictions 2019- Digital Comic Illustration | ![]() Melting PotDigital Comic Illustration | ![]() Easter MorningDigital Comic Illustration |
![]() Toronto Maple LeafsDigital Comic Illustration | ![]() MidtermsDigital Comic Illustration | ![]() FinalsDigital Comic Illustration | ![]() 3Line Drawing |
![]() Sleeping inDigital Illustration | ![]() Red FlagsDigital Comic Illustration | ![]() Frank OceanLine Drawing | ![]() Chance the RapperLine Drawing |
![]() Mac MillerLine Drawing | ![]() DrakeLine Drawing | ![]() J. ColeLine Drawing | ![]() Exhibition AdDigital Illustration |
![]() D Crease StitchIcon Design | ![]() DecreaseIcon Design | ![]() D CreaseIcon Design | ![]() Split the TabIcon Design |
![]() ConformIcon Design | ![]() Pusha TIcon Design | ![]() Snapping TurtleIcon Design | ![]() Snap a PicIcon Design |
bottom of page